Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Rockland Place 3 1 1,091 $4,995,000 $4,578 592 days
66 Rockland Place 3 1 1,091 $4,995,000 $4,578 594 days
1003-1009 Chestnut N/A N/A 7,051 $1,950,000 $276 5 days
48 River Ave N/A N/A N/A $1,250,000 Unknown 144 days
63 Cottage Street Unit PS' A&B N/A N/A N/A $239,000 Unknown 21 days
Average: 3.0 1.0 3,077 $2,685,800 $3,144 271 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Pennsylvania Ave Unit 20 5 5 3,150 $1,869,000 $593 389 days
47 High Street Unit 47 3 3 3,070 $1,425,000 $464 39 days
87 Rockland Place 2 2 1,394 $999,000 $716 18 days
183 Oak Street Unit 308 2 2 1,151 $675,000 $586 27 days
Average: 3.0 3.0 2,191 $1,242,000 $590 118 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Columbia Ave N/A N/A N/A $2,000,000 $1,870,000 Unknown 55 days 8/10/26
10 Pennsylvania Ave Unit 10 5 5 3,548 $1,878,000 $1,855,000 $522 30 days 6/26/26
30 Keefe Ave Unit 30 5 5 3,634 $1,849,000 $1,815,000 $499 37 days 7/10/26
1124 Chestnut St 4 5 3,413 $1,850,000 $1,800,000 $527 69 days 8/3/26
1096 Chestnut St Unit 1096 4 4 3,022 $1,750,000 $1,750,000 $579 64 days 7/1/26
28-30 Keefe Ave Unit 28 5 5 3,495 $1,739,886 $1,700,000 $486 29 days 7/22/26
5 Summer St 4 3 2,631 $1,495,000 $1,495,000 $568 99 days 6/24/26
26 Circuit Ave 4 3 2,076 $1,150,000 $1,305,000 $628 70 days 7/15/26
29 Cottage St Unit 29 3 4 2,750 $1,175,000 $1,270,000 $461 55 days 6/1/26
87-89 Ossipee Unit 87 3 3 2,090 $1,100,000 $1,070,000 $511 51 days 8/28/26
10 Indiana Court 2 1 910 $799,900 $1,000,000 $1,098 42 days 7/31/26
45 Cragmore Rd 2 1 910 $899,000 $980,000 $1,076 51 days 9/18/26
16 Roundwood Rd 2 1 1,363 $874,900 $898,000 $658 35 days 8/10/26
87-89 Saco St Unit 87 3 3 1,949 $845,000 $870,000 $446 58 days 10/9/26
14-16 Elliot Terrace 4 2 1,830 $829,000 $839,000 $458 48 days 9/16/26
33 Cottage St Unit 33 2 4 1,570 $799,000 $800,000 $509 132 days 8/31/26
1175 Chestnut St Unit 3 2 3 1,609 $799,900 $799,900 $497 34 days 10/15/26
183 Oak Street Unit 405 2 2 1,253 $675,000 $675,000 $538 15 days 6/9/26
51 Pettee St Unit 49 1 2 1,013 $549,900 $535,000 $528 48 days 7/14/26
1075 Chestnut St Unit 6 2 1 727 $529,000 $532,000 $731 51 days 6/19/26
193 Oak St Unit 205E 1 1 873 $509,000 $485,000 $555 34 days 10/13/26
51 Pettee Unit 34 1 1 762 $419,000 $426,000 $559 28 days 10/9/26
2 Hale Street N/A 1 N/A $349,000 $327,500 Unknown 161 days 10/14/26
983-989 Chestnut St Unit 7FRONT N/A N/A N/A $299,000 $295,000 Unknown 92 days 9/15/26
Average: 2.9 2.7 1,972 $1,048,478 $1,058,016 $592 57 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Find Out What Your Home Is Really Worth...

Get an instant home value estimate — no pressure, no obligation.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.