Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Main St 25 36 18,795 $7,795,000 $414 12 days
283-293 Second Avenue N/A N/A 18,050 $5,500,000 $304 237 days
66 Orange Street 12 15 8,400 $4,499,900 $535 29 days
74 Rumford Avenue N/A N/A N/A $4,000,000 Unknown 315 days
305 2nd Avenue N/A N/A N/A $3,695,000 Unknown 50 days
230 2nd Avenue Unit 02 N/A N/A 16,637 $3,650,000 $219 206 days
90-96 Bacon Street 16 15 8,828 $3,599,500 $407 85 days
34-44 Cedar 18 9 8,276 $3,150,000 $380 23 days
7-11 Gibbs Ct 15 9 8,100 $3,000,000 $370 224 days
252-254 Crescent Street 8 6 4,517 $2,695,000 $596 217 days
308 Newton Street 8 8 6,004 $2,520,000 $419 153 days
8-12 Exchange Ct 10 8 5,547 $2,149,500 $387 64 days
75 Greer St 5 4 6,273 $2,149,000 $342 20 days
20 Clematis Ave N/A N/A 11,144 $2,100,000 $188 169 days
113 Warwick Avenue 4 5 5,052 $2,045,000 $404 50 days
10 Juniper Hill Road 4 4 4,519 $1,999,900 $442 97 days
408-410 Crescent St 6 6 4,642 $1,995,000 $429 99 days
135 Lauricella Lane 4 3 3,591 $1,895,000 $527 0 days
110 Berkley Street 6 6 7,253 $1,799,900 $248 47 days
202-204 Charles Street 10 4 5,632 $1,795,000 $318 13 days
28-32 Calvary Street 8 5 3,702 $1,699,999 $459 482 days
15 Milner Street 4 4 3,304 $1,549,900 $469 76 days
329 Warren 3 5 2,720 $1,499,000 $551 161 days
85 Hillcrest Street 4 4 3,100 $1,495,000 $482 13 days
614-620 Moody Street N/A N/A N/A $1,475,000 Unknown 153 days
Average: 4.0 3.4 2,789 $1,169,437 $456 69 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Doty St 5 5 4,200 $2,145,000 $510 139 days
22 Irene Circle 4 4 3,756 $1,679,900 $447 120 days
58 Madison Rd 6 5 3,909 $1,595,000 $408 35 days
28 Summer Avenue Unit 4 & 4A N/A 1 2,881 $1,550,000 $538 190 days
227-229 Newton Street 9 4 3,464 $1,499,000 $432 48 days
44 Raffaele Drive 4 3 2,816 $1,475,000 $523 63 days
9-13 Nathan Rd 8 4 3,672 $1,400,000 $381 34 days
312 Newton Street Unit 2A 4 4 3,002 $1,399,900 $466 124 days
14 Lafayette St 5 2 2,398 $1,350,000 $562 63 days
137 Harrington Road 4 4 3,510 $1,295,000 $368 84 days
20 Riverview Ave 4 3 2,682 $1,125,000 $419 147 days
30 Maple St Unit 1 4 4 2,200 $1,079,000 $490 47 days
63 Rockridge Road 4 4 3,792 $995,000 $262 34 days
30 Colonial Avenue 3 2 2,389 $960,000 $401 42 days
176 Mallard Way 3 3 1,831 $899,000 $490 106 days
78 Lafayette 2 2 2,134 $869,000 $407 77 days
30 Fuller Street Unit 2 3 3 1,960 $849,900 $433 27 days
15 Kings Way Unit 4 2 3 2,843 $849,900 $298 49 days
72 Arcadia Ave 4 3 2,112 $829,000 $392 34 days
45 Bishops Forest Dr Unit 45 2 3 2,251 $799,000 $354 42 days
1748 Trapelo Rd 3 3 1,980 $799,000 $403 43 days
132 Clocktower Drive Unit 113 2 2 1,492 $799,000 $535 50 days
30 Manor Road 3 2 1,728 $799,000 $462 69 days
15 Howard Street 4 2 3,115 $750,000 $240 1822 days
6 Albert St 4 2 1,400 $749,900 $535 41 days
Average: 3.2 2.4 2,125 $935,718 $467 112 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Rumford Ave N/A N/A 24,500 $5,350,000 $4,850,000 $197 338 days 8/7/26
541-545 Moody St N/A N/A 21,293 $2,400,000 $2,400,000 $112 118 days 9/1/26
134 Candlewood Drive 4 4 3,741 $1,899,900 $2,070,000 $553 42 days 6/10/26
31-37 Washington Ave 9 7 5,543 $2,195,000 $1,925,000 $347 189 days 5/8/26
38 Hillcroft Road 5 4 3,500 $1,899,900 $1,899,900 $542 44 days 8/20/26
231 Lexington Street N/A 5 4,439 $1,950,000 $1,850,000 $416 235 days 10/27/26
55-57 Crescent St 7 5 4,585 $1,995,000 $1,850,000 $403 263 days 7/24/26
115-117 Chestnut Street 9 6 4,407 $1,450,000 $1,600,000 $363 49 days 6/16/26
239 Hardy Pond Road 4 4 4,352 $1,799,900 $1,600,000 $367 46 days 5/29/26
110-116 Harvard Street N/A N/A N/A $1,575,000 $1,550,000 Unknown 165 days 9/25/26
110-116 Harvard Street 6 5 8,389 $1,575,000 $1,550,000 $184 165 days 9/25/26
10 Dobbins Street 3 4 3,304 $1,495,900 $1,485,000 $449 43 days 6/11/26
8 Dobbins Street 3 4 3,304 $1,495,900 $1,460,000 $441 63 days 5/20/26
698 Trapelo Road 4 4 3,825 $1,425,000 $1,450,000 $379 50 days 10/14/26
49 Lincoln Street 4 4 4,388 $1,495,000 $1,425,000 $324 176 days 5/15/26
45 Gentlemans Way 3 4 5,608 $1,399,000 $1,399,000 $249 37 days 8/28/26
217-219 Brown Street 6 3 3,933 $1,379,900 $1,390,000 $353 50 days 6/26/26
308 Newton Street Unit 1A 4 4 3,002 $1,399,000 $1,380,000 $459 378 days 8/14/26
4 Lincoln Terrace 4 3 2,884 $1,400,000 $1,375,000 $476 68 days 7/27/26
197 Smith Street 4 5 4,113 $1,395,000 $1,370,000 $333 104 days 8/4/26
21-23 Lowell Street 6 4 3,617 $1,295,000 $1,350,000 $373 53 days 6/15/26
22 Grove Street Unit 2 4 4 3,012 $1,300,000 $1,331,000 $441 118 days 6/30/26
55 Azalea Road 3 4 2,930 $1,395,000 $1,315,500 $448 43 days 5/21/26
61 Hall Street Unit PH 18 2 3 1,707 $1,349,990 $1,310,000 $767 138 days 9/15/26
291-293 School Street 6 4 3,343 $1,200,000 $1,310,000 $391 126 days 5/11/26
Average: 3.2 2.4 2,167 $906,091 $903,648 $479 74 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239

Find Out What Your Home Is Really Worth...

Get an instant home value estimate — no pressure, no obligation.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.