Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Channel Point Rd 3 3 2,304 $3,295,000 $1,430 59 days
15 Iyanough Rd 3 2 2,480 $1,150,000 $463 27 days
35 Pleasant 7 5 3,280 $999,000 $304 745 days
9 Elaine Road 2 2 1,844 $685,000 $371 66 days
160 Lincoln Rd. 3 2 1,856 $685,000 $369 96 days
18 Murphy Rd 3 2 1,128 $668,500 $592 32 days
230 Gosnold Unit 14ABC 3 3 1,228 $584,900 $476 89 days
32 Washington Ave Ext 3 1 960 $549,900 $572 24 days
89 Lewis Bay Rd Unit 202 2 2 1,115 $549,900 $493 68 days
20 Kent Lane 3 2 1,544 $549,500 $355 9 days
32 Chadwick Ave 3 1 1,164 $519,000 $445 90 days
15 Franbill Road 4 2 1,664 $499,000 $299 3 days
12 Stevens Street 2 1 1,008 $459,000 $455 19 days
615 Main Unit 7 2 2 1,274 $399,900 $313 69 days
800 Bearses Way Unit 4EC 2 2 840 $324,999 $386 92 days
15 Oak Neck Rd Unit 11 2 2 1,014 $310,000 $305 95 days
48 Camp St Unit 2 1 1 802 $289,000 $360 80 days
569 Main St Unit 2 N/A N/A 532 $255,000 $479 220 days
Average: 2.8 2.1 1,446 $709,588 $470 105 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Goat Field Ln 3 2 1,368 $649,000 $474 137 days
800 Bearses Unit 2SB 3 2 1,144 $355,000 $310 339 days
Average: 3.0 2.0 1,256 $502,000 $392 239 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
189 Breakwater Shores Dr 5 5 3,165 $1,595,000 $1,595,000 $503 106 days 8/20/26
388 Sea St 9 9 4,525 $1,899,000 $1,565,000 $345 146 days 9/30/26
53 School St 5 4 2,684 $1,100,000 $1,015,000 $378 42 days 9/15/26
37 School St 6 5 3,102 $1,100,000 $1,015,000 $327 42 days 9/15/26
157 Compass Cir 4 4 3,240 $899,000 $900,000 $277 87 days 9/18/26
170 Whitehall Way 3 2 2,507 $849,000 $850,000 $339 55 days 10/1/26
61 Linda Ln 4 2 2,413 $789,000 $780,000 $323 124 days 9/1/26
6 Stanley Pl 4 2 1,492 $750,000 $765,000 $512 85 days 7/30/26
7 Fernwood Ave 3 2 1,503 $749,900 $755,000 $502 56 days 10/1/26
45 Marston Ave 3 1 1,023 $649,500 $630,000 $615 70 days 7/30/26
10 Skipjack Ln 2 2 1,228 $599,500 $599,500 $488 61 days 6/30/26
21 Brian Ln 2 2 1,224 $594,000 $587,000 $479 201 days 6/1/26
287 Ocean Street Unit C-2 3 3 1,684 $575,000 $575,000 $341 302 days 6/22/26
24 Otis Rd 4 1 1,374 $559,900 $559,000 $406 51 days 7/17/26
522 Lincoln Road Ext 2 1 1,008 $560,000 $543,500 $539 143 days 5/8/26
140 Buckwood Drive 3 2 1,440 $555,000 $535,000 $371 90 days 8/24/26
181 Spring Street N/A 1 2,832 $599,000 $530,000 $187 190 days 5/15/26
16 Lexington Dr 3 2 1,056 $499,900 $515,000 $487 104 days 10/5/26
66 Arrowhead Dr 3 2 1,350 $500,000 $509,200 $377 55 days 5/28/26
292 Megan Rd 2 1 950 $550,000 $500,000 $526 235 days 6/12/26
86 Sea St 2 1 1,061 $499,999 $499,000 $470 33 days 5/11/26
90 Castlewood Circle 2 1 942 $499,900 $482,500 $512 119 days 10/2/26
937 Pitchers Way 3 1 960 $465,000 $460,000 $479 65 days 9/25/26
68 Center St Unit 13 2 2 1,390 $450,000 $420,000 $302 153 days 6/23/26
65 Louis St 3 2 1,234 $429,000 $410,000 $332 50 days 5/7/26
Average: 3.2 2.2 1,632 $621,397 $596,914 $512 109 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Find Out What Your Home Is Really Worth...

Get an instant home value estimate — no pressure, no obligation.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.