Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Green N/A N/A N/A $9,295,000 Unknown 230 days
374-374A Centre St 16 11 9,153 $5,200,000 $568 47 days
370-372 Centre St 16 9 9,768 $5,000,000 $511 47 days
3146-3150 Washington St 24 18 10,323 $3,599,000 $348 104 days
717-723 Centre St N/A N/A N/A $3,500,000 Unknown 144 days
717 Centre Street N/A N/A 5,412 $3,000,000 $554 76 days
16-18-20 Plainfield St 9 6 4,212 $2,795,000 $663 76 days
44 Mozart Street 14 8 4,608 $2,675,000 $580 48 days
214 Allandale Road Unit D 4 4 4,614 $2,495,000 $540 39 days
55 Burroughs Street Unit 55C 2 3 3,280 $2,300,000 $701 12 days
55 Burroughs Street Unit 55C 2 3 3,280 $2,300,000 $701 12 days
5 Moss Hill Rd 5 4 3,100 $2,249,999 $725 61 days
2 Brownson Terrace 4 4 3,200 $2,195,000 $685 153 days
38 Spring Park Avenue Unit 3 3 4 2,430 $2,190,000 $901 34 days
24 Sigourney St Unit 2 5 4 4,833 $2,150,000 $444 144 days
24 Sigourney St Unit 2 5 4 4,833 $2,150,000 $444 145 days
38 Spring Park Avenue Unit 1 3 4 2,461 $2,090,000 $849 34 days
241 Perkins Street Unit D302 4 4 3,366 $1,949,000 $579 40 days
12 Allandale Street 4 3 3,123 $1,895,000 $606 111 days
75 Seaverns Ave 4 4 2,259 $1,849,000 $818 41 days
292 Pond 4 3 2,476 $1,690,000 $682 47 days
210 Allandale Road Unit 1C 2 3 2,943 $1,600,000 $543 10 days
228 Allandale Road Unit 2A 2 3 2,613 $1,598,000 $611 18 days
164 Boylston Street 8 6 3,278 $1,500,000 $457 20 days
6 Oakdale St 5 3 2,959 $1,495,000 $505 5 days
Average: 3.6 2.6 2,007 $1,234,635 $628 55 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Parley Avenue 5 5 3,979 $3,250,000 $816 110 days
52 Paul Gore St 9 3 4,845 $3,250,000 $670 138 days
20 Lochstead Ave 3 3 2,728 $2,300,000 $843 27 days
31 Moss Hill Road 3 3 3,391 $1,950,000 $575 26 days
12 Dalrymple Street 12 5 4,652 $1,795,000 $385 73 days
83 Prince Street 6 3 2,750 $1,655,000 $601 33 days
14 Meehan St 6 5 5,120 $1,599,000 $312 168 days
One Gartland Street Unit 5A 3 2 1,642 $1,525,000 $928 143 days
One Gartland Street Unit 5C 3 2 1,827 $1,525,000 $834 143 days
1 Zamora Street Unit PH 4 3 2,139 $1,499,000 $700 41 days
70 Westchester Rd 3 4 2,252 $1,495,000 $663 41 days
One Gartland Street Unit 5D 3 2 1,577 $1,495,000 $948 69 days
One Gartland Street Unit 4A 3 2 1,642 $1,450,000 $883 33 days
55 Green St Unit 55 3 3 2,324 $1,395,000 $600 40 days
212 Chestnut Ave 4 3 2,844 $1,395,000 $490 110 days
212 Chestnut Ave 4 3 2,070 $1,395,000 $673 151 days
5 Rambler Rd 3 3 2,088 $1,300,000 $622 40 days
40 Cheshire St Unit 1 3 3 2,437 $1,295,000 $531 12 days
52 Prince St 4 2 1,550 $1,200,000 $774 48 days
95 Green St Unit 2 3 2 1,644 $1,179,900 $717 102 days
61 Montebello Unit 8 3 4 2,178 $1,175,000 $539 102 days
33 Cranston Street 4 2 1,562 $1,100,000 $704 33 days
7 Bremen Terrace 4 2 1,720 $1,000,000 $581 41 days
96 Seaverns Avenue Unit 1 3 2 1,673 $1,000,000 $597 47 days
9 Blanvon Road 6 3 3,219 $999,000 $310 111 days
Average: 3.4 2.3 1,829 $1,062,460 $631 92 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Parley Ave 6 5 6,440 $3,595,000 $3,172,425 $492 110 days 9/4/26
15 Conry Crescent 5 5 3,900 $2,995,000 $2,900,000 $743 50 days 8/28/26
202 Allandale Road Unit B 4 5 4,700 $2,579,000 $2,710,000 $576 168 days 9/23/26
62 Pond Street Unit 62 3 4 4,045 $2,395,000 $2,500,000 $618 76 days 6/30/26
38 Roseway 4 4 2,495 $2,499,000 $2,435,000 $975 11 days 6/1/26
30 Billings Lane 5 3 3,563 $2,350,000 $2,425,000 $680 112 days 7/2/26
20 Enfield Street 4 3 3,380 $2,450,000 $2,417,500 $715 51 days 7/31/26
36 Neillian Crescent 5 4 3,217 $2,395,000 $2,400,000 $746 36 days 7/31/26
140 Prince Street 4 4 3,079 $2,250,000 $2,280,000 $740 48 days 5/19/26
15 Harris Avenue 4 3 3,261 $2,290,000 $2,250,000 $689 68 days 5/12/26
214 Allandale Rd Unit B 5 7 4,617 $2,250,000 $2,200,000 $476 155 days 8/5/26
25A Eliot Street 5 4 2,616 $2,150,000 $2,150,000 $821 37 days 5/15/26
14 Gordon St 6 5 3,651 $1,995,000 $2,100,000 $575 106 days 8/27/26
37 Slocum Road 4 4 2,662 $1,949,000 $2,050,000 $770 36 days 7/31/26
38 Spring Park Avenue Unit 2 3 4 2,071 $1,975,000 $1,975,000 $953 81 days 7/20/26
2 Maple Pl 3 3 1,941 $1,699,000 $1,900,000 $978 28 days 7/1/26
117 Sheridan Street 5 3 3,592 $1,800,000 $1,850,000 $515 59 days 8/21/26
35 Prince Street 4 5 1,784 $1,595,000 $1,817,000 $1,018 33 days 8/13/26
79-81 Moraine St 9 3 3,885 $1,800,000 $1,800,000 $463 98 days 6/2/26
36-38 Moraine St 9 3 4,063 $1,800,000 $1,800,000 $443 97 days 6/1/26
241 Perkins Street Unit G-102 3 4 3,856 $1,780,000 $1,780,000 $461 190 days 7/14/26
26 Slocum Road 3 3 2,677 $1,749,000 $1,775,001 $663 30 days 5/15/26
285 Chestnut Ave 10 3 5,013 $1,525,000 $1,715,000 $342 42 days 5/21/26
299 Pond Street 3 3 2,188 $1,565,000 $1,710,000 $781 56 days 7/22/26
47 Arborview Rd 3 3 2,415 $1,595,000 $1,660,000 $687 41 days 5/18/26
Average: 3.0 2.1 1,695 $1,022,623 $1,039,584 $638 70 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

Find Out What Your Home Is Really Worth...

Get an instant home value estimate — no pressure, no obligation.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.