South End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Bradston N/A N/A N/A $18,000,000 Unknown 296 days
17 Bradston N/A N/A N/A $18,000,000 Unknown 296 days
158 W Canton St 5 7 4,133 $8,995,000 $2,176 182 days
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 1 day
189 W Brookline St 6 7 4,320 $7,750,000 $1,793 1 day
21 Rutland Sq 5 6 4,315 $7,450,000 $1,726 0 days
99-101 West Springfield St 10 10 7,250 $6,500,000 $896 176 days
41 Concord Sq 4 4 4,150 $5,990,000 $1,443 1 day
1200 Washington Unit 500 3 3 2,808 $5,888,000 $2,096 9 days
380 Harrison Ave Unit PH1J 4 5 2,704 $5,495,000 $2,032 45 days
Average: 2.3 2.2 1,492 $1,930,507 $1,137 79 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Union Park 7 6 6,268 $7,895,000 $1,259 169 days
481 Harrison Ave Unit PHB 3 4 3,200 $7,800,000 $2,437 122 days
35-43 Rutland St 12 6 10,100 $7,200,000 $712 332 days
32 Hanson Unit 2 3 4 2,129 $3,700,000 $1,737 280 days
154 W Newton Street Unit 1 3 4 2,597 $3,650,000 $1,405 15 days
56 Rutland Square Unit 3 3 3 1,994 $3,400,000 $1,705 34 days
566 Columbus Avenue Unit 605 3 3 1,997 $3,395,000 $1,700 91 days
505 Tremont St Unit 811 2 3 1,699 $3,150,000 $1,854 44 days
56 Rutland Square Unit 2 3 3 1,665 $2,900,000 $1,741 48 days
196 West Springfield St Unit 1 3 4 3,407 $2,795,000 $820 178 days
Average: 3.0 2.6 2,025 $2,217,188 $1,133 113 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Worcester St 6 7 5,538 $6,795,000 $6,400,000 $1,155 94 days 6/26/26
21 Claremont Park 4 5 3,678 $6,300,000 $5,837,500 $1,587 80 days 11/4/25
380 Harrison Avenue Unit 14 J 4 5 2,704 $6,000,000 $5,375,000 $1,987 57 days 6/4/26
16-24 Union Park Street 10 11 12,759 $6,150,000 $5,000,000 $391 190 days 12/11/25
6-14 Union Park Street 10 6 9,941 $5,650,000 $5,000,000 $502 163 days 11/14/25
109 Appleton St 4 5 3,500 $4,495,000 $4,250,000 $1,214 161 days 8/17/26
8 Rutland Sq Unit 2 3 4 2,550 $4,595,000 $4,250,000 $1,666 116 days 2/27/26
108 Pembroke St 4 3 3,490 $4,380,000 $4,075,000 $1,167 116 days 8/24/26
70 Montgomery St 4 4 3,288 $4,585,000 $4,000,000 $1,216 145 days 8/31/26
44 Appleton Street 4 4 3,427 $4,195,000 $3,912,500 $1,141 138 days 3/16/26
Average: 2.4 2.1 1,470 $1,576,853 $1,531,407 $1,490 91 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.