Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH-MC 1B 3 5 4,659 $13,955,000 $2,995 59 days
2 Avery Street Unit 30EF 5 7 4,130 $10,000,000 $2,421 1172 days
1 Franklin St Unit PH4B 3 5 4,110 $7,895,000 $1,920 217 days
1 Franklin St Unit 5102 3 5 3,172 $6,750,000 $2,127 57 days
1 Franklin Unit 5002 3 5 3,172 $6,750,000 $2,127 219 days
1 Franklin St Unit PH1B 3 5 2,773 $5,995,000 $2,161 171 days
1 Franklin St Unit 4602 3 4 3,172 $4,800,000 $1,513 0 days
2 Avery Street Unit 21E 4 4 3,246 $4,800,000 $1,478 56 days
1 Avery Unit 27B 3 4 2,667 $4,550,000 $1,706 167 days
240 Devonshire Street Unit 5012 3 3 1,989 $4,500,000 $2,262 127 days
Average: 2.1 2.5 1,704 $2,592,558 $1,499 104 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 169 days
240 Devonshire Street Unit 5701 3 4 2,369 $6,750,000 $2,849 59 days
240 Devonshire Street Unit 3702 2 3 2,212 $4,350,000 $1,966 1038 days
240 Devonshire Street Unit 5708 2 3 1,667 $3,780,000 $2,267 1018 days
240 Devonshire Street Unit 4708 2 3 1,667 $3,340,000 $2,003 148 days
1 Franklin St Unit 4110 2 3 1,745 $3,195,000 $1,830 90 days
240 Devonshire Street Unit 5103 2 2 1,379 $2,850,000 $2,066 162 days
240 Devonshire Street Unit 3608 2 3 1,667 $2,850,000 $1,709 1184 days
240 Devonshire Street Unit 3810 2 2 1,390 $2,375,000 $1,708 1316 days
2 Avery St Unit 34G 2 2 1,257 $1,795,000 $1,428 91 days
Average: 2.0 2.7 1,684 $3,411,538 $1,865 446 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Avery Unit PH 3C 3 4 4,663 $8,350,000 $8,100,000 $1,737 129 days 1/15/26
1 Franklin Street Unit 4906 3 4 2,663 $5,775,000 $5,225,000 $1,962 284 days 10/24/25
240 Devonshire Street Unit 5806 2 3 1,755 $5,350,000 $5,000,000 $2,849 42 days 1/15/26
240 Devonshire St Unit 4706 2 3 1,755 $4,870,000 $4,870,000 $2,774 68 days 6/30/26
240 Devonshire Street Unit 5406 2 3 1,755 $4,850,000 $4,850,000 $2,763 28 days 3/30/26
240 Devonshire Street Unit 5002 2 3 1,910 $5,200,000 $4,785,000 $2,505 12 days 9/22/25
240 Devonshire Street Unit PH 2F 2 3 1,766 $4,950,000 $4,750,000 $2,689 42 days 12/17/25
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000 $4,600,000 $2,079 92 days 9/8/26
240 Devonshire Street Unit 5206 2 3 1,755 $4,650,000 $4,500,000 $2,564 23 days 4/29/26
240 Devonshire Street Unit 4001 2 3 2,190 $4,515,000 $4,400,000 $2,009 76 days 9/30/25
Average: 1.9 2.3 1,520 $2,325,498 $2,224,931 $1,479 140 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.