Edgartown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 North Summer Street 10 14 7,598 $21,500,000 $2,829 121 days
43 Peases Point Way S 4 7 5,902 $9,000,000 $1,524 464 days
258 Edgartown-Vineyard Haven Rd N/A 5 6,712 $3,875,000 $577 26 days
48 Plantingfield Way 2 2 1,388 $3,495,000 $2,518 65 days
131 North Water St-Collins Cottage Unit 22 2 2 960 $2,595,000 $2,703 50 days
218 Upper Main Street 1 2 1,236 $2,495,000 $2,018 162 days
105 Whalers Walk 4 3 1,968 $2,395,000 $1,216 18 days
81 Whalers Walk 3 3 2,630 $2,225,000 $846 163 days
44 Prices Way 3 2 1,588 $1,395,000 $878 58 days
17 Chapman La 3 1 1,066 $1,395,000 $1,308 172 days
Average: 3.6 4.1 3,104 $4,071,500 $1,642 140 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 86 days
57 Butlers Cove Rd N/A N/A N/A $18,500,000 Unknown 86 days
2 Noras Lane 5 5 4,389 $7,200,000 $1,640 113 days
25 Boylston Dr 3 3 2,232 $1,499,000 $671 2204 days
10 Peases Point Way N 3 4 2,105 $1,498,000 $711 2211 days
Average: 5.0 5.8 3,979 $12,239,400 $1,885 941 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 South Summer Street 6 7 6,135 $9,403,000 $9,250,000 $1,507 114 days 7/31/26
49 High Street 5 3 2,733 $3,995,000 $3,650,000 $1,335 67 days 9/1/26
44 Plantingfield Way 4 3 2,300 $3,895,000 $3,400,000 $1,478 169 days 5/26/26
2 Cosmos Way 4 3 2,428 $2,790,000 $2,600,000 $1,070 29 days 6/26/26
2 Orchard Ln 4 3 2,001 $2,695,000 $2,590,000 $1,294 88 days 12/15/25
31 The Boulevard 3 2 1,350 $2,645,000 $2,500,000 $1,851 165 days 9/29/25
2 Green Ave 4 4 2,351 $2,595,000 $2,470,000 $1,050 0 days 12/31/25
36 Smith Hollow Dr 5 3 2,836 $1,985,000 $1,900,000 $669 230 days 5/1/26
90 Schoolhouse Road 3 2 1,458 $1,775,000 $1,775,000 $1,217 37 days 4/17/26
5 Louis Field N/A N/A N/A $2,000,000 $1,715,000 Unknown 153 days 3/31/26
Average: 4.2 3.2 2,460 $2,866,769 $2,700,769 $1,190 96 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.