Revere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Fitzhenry Square 16 14 9,454 $4,200,000 $444 29 days
40-42 Dehon St 16 12 7,050 $3,200,000 $453 171 days
00 North Shore Rd 99 198 9,999 $2,275,000 $227 88 days
133 R Cushman Ave 6 4 2,931 $2,150,000 $733 25 days
133 Cushman Ave 6 4 2,931 $2,150,000 $733 30 days
6 Garfield 9 6 4,200 $1,999,999 $476 177 days
120 Dolphin 9 6 4,180 $1,945,000 $465 107 days
1 Sprague St N/A N/A 3,362 $1,599,900 $475 71 days
207 Squire Rd N/A N/A N/A $1,499,000 Unknown 156 days
545 Revere St 6 5 4,158 $1,399,900 $336 124 days
Average: 4.6 4.4 2,134 $796,354 $431 56 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Shirley Ave 12 7 4,719 $1,890,000 $400 532 days
19 Fernwood Ave N/A N/A N/A $1,495,000 Unknown 13 days
19 Fernwood Ave 10 7 4,752 $1,495,000 $314 37 days
33 Tedford Ave 7 4 3,805 $1,399,900 $367 31 days
233 Washington Ave 7 6 6,457 $1,399,000 $216 192 days
81 Winthrop Ave 6 5 3,460 $1,299,900 $375 64 days
1684 N. Shore Rd 8 5 3,793 $1,200,000 $316 39 days
15 Sullivan St 4 4 3,100 $1,174,900 $379 80 days
76 Cushing Ave 4 3 2,456 $1,100,000 $447 30 days
139 Suffolk Ave 5 4 2,768 $1,075,000 $388 96 days
Average: 3.6 2.4 2,012 $707,762 $378 141 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Revere St N/A N/A N/A $3,600,000 $3,400,000 Unknown 533 days 2/27/26
188 Bellingham 1 1 6,117 $2,600,000 $2,450,000 $400 57 days 10/15/25
54 Shirley Ave 12 6 4,614 $1,940,000 $1,840,000 $398 131 days 9/16/25
97 Atlantic Ave 15 7 8,418 $2,100,000 $1,825,000 $216 49 days 6/18/26
33 Pines Rd 4 5 5,596 $1,649,000 $1,650,000 $294 65 days 7/31/26
261 Rice Ave 4 3 3,189 $1,575,000 $1,500,000 $470 68 days 9/30/25
11 Billow Ave Unit 11 4 4 3,000 $1,425,000 $1,395,000 $465 110 days 9/1/26
19 Thornton St 8 4 4,276 $1,375,000 $1,355,000 $316 56 days 5/14/26
78 Festa Rd 5 4 5,253 $1,425,000 $1,314,800 $250 114 days 12/19/25
41 Oak Island St 9 3 4,230 $1,289,900 $1,280,000 $302 49 days 8/13/26
Average: 3.2 2.0 1,711 $665,969 $661,218 $421 87 days
Viewing 1 - 10 of 374
Viewing 1 - 10 of 374

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.