Edgartown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 North Summer Street 10 14 7,598 $21,500,000 $2,829 122 days
114 North Water Street 8 8 6,041 $16,900,000 $2,797 184 days
10 & 12 Boldwater Road 11 13 9,500 $14,500,000 $1,526 52 days
139 Chappaquiddick Road 7 4 4,855 $12,250,000 $2,523 29 days
29 Slough Cove Rd 4 6 4,605 $9,495,000 $2,061 60 days
43 Peases Point Way S 4 7 5,902 $9,000,000 $1,524 465 days
9 Suttons Way 7 7 7,133 $7,999,000 $1,121 103 days
24 Katama Bay View Road 4 6 5,884 $7,850,000 $1,334 144 days
103 Edgartown Bay Road 4 3 2,624 $6,995,000 $2,665 116 days
37 Plain Field Way 5 6 3,606 $5,795,000 $1,607 13 days
Average: 4.1 4.2 3,143 $4,246,911 $1,562 132 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Butlers Cove Road 9 11 7,190 $32,500,000 $4,520 87 days
57 Butlers Cove Rd N/A N/A N/A $18,500,000 Unknown 87 days
91 Plantingfield Way 5 5 3,537 $14,000,000 $3,958 70 days
117 North Water Street 7 4 2,957 $10,995,000 $3,718 2305 days
2 Noras Lane 5 5 4,389 $7,200,000 $1,640 114 days
17 Katama Point 4 7 3,717 $6,595,000 $1,774 76 days
8 Woodhaven Dr 3 5 3,219 $3,225,000 $1,001 36 days
27 7th Street 3 4 1,883 $2,400,000 $1,274 336 days
9 Martha's Road 3 2 1,560 $1,595,000 $1,022 21 days
501 W. Tisbury Road N/A N/A N/A $1,595,000 Unknown 484 days
Average: 4.2 4.4 2,951 $6,629,812 $1,929 659 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 North Water Street 6 5 3,606 $16,975,000 $15,725,000 $4,360 109 days 10/22/25
52 South Summer Street 6 7 6,135 $9,403,000 $9,250,000 $1,507 114 days 7/31/26
48 Turkeyland Cove Road 3 3 1,632 $5,950,000 $5,700,000 $3,492 91 days 7/8/26
36 Crocker Drive 3 4 4,131 $5,495,000 $4,750,000 $1,149 119 days 11/21/25
27 Knoll Drive 4 4 4,168 $4,850,000 $4,700,000 $1,127 34 days 6/26/26
37 Road To The Plains 4 3 2,500 $3,695,000 $3,695,000 $1,478 105 days 11/20/25
49 High Street 5 3 2,733 $3,995,000 $3,650,000 $1,335 67 days 9/1/26
13 Plantingfield Way 4 3 2,108 $3,690,000 $3,600,000 $1,707 145 days 8/24/26
44 Plantingfield Way 4 3 2,300 $3,895,000 $3,400,000 $1,478 169 days 5/26/26
25 Bold Meadow Road 4 4 3,327 $3,450,000 $3,381,000 $1,016 23 days 5/8/26
Average: 3.8 3.3 2,452 $3,095,658 $2,901,731 $1,204 119 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.